New
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32

2023 MG MG4 XPOWER MEH32

$38,990

Drive Away
0 views
Loading...
51,616 km
Automatic
Hatch
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32
2023 MG MG4 XPOWER MEH32

Key information

2023 MG MG4 XPOWER MEH32
Kilometres
51,616kms
Build year
2023
Fuel Type
Electric
Transmission
Automatic
Seats
5
Registration
FDW64M
Rego Expiry
Expires on December 14, 2026
Stock no
M70962
VIN
LSJWH4099PN203179

Dealer Comments

Car Summary

Body typeHatch
Drive typeFour Wheel Drive
Exterior colorGrey
GearboxAutomatic

Specifications

Weight2261 kg
Length4287 mm
Height1516 mm
Width1836 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Moruya Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Moruya Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Eurobodalla Toyota Used map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Moruya Kia. Kia Dealer in Moruya NSW. Dealer License: MD041753. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio